Summary of Financial Statements (Consolidated)

Financial Positions

Unit: ₩1M
Type 2019 2020 2021 2022 2023 Q3
Current Assets 69,254 69,623 117,153 86,708 112,759
Non-Current Assets 28,201 72,375 84,810 95,493 107,516
Total Assets 97,455 141,998 201,963 182,201 220,275
Current Liabilities 52,585 64,762 65,333 50,346 74,288
Non-Current Liabilities 7,908 10,729 6,979 2,449 9,631
Total Liabilities 60,493 75,491 72,312 52,794 83,918
Capital 3,312 3,312 5,046 5,127 5,127
Capital Surplus 13,703 13,703 70,806 71,332 71,332
Other Components of Equity 75 184 (228) (619) (804)
Accumulated Other Comprehensive Income (226) 9,718 7,720 4,743 4,776
Retained Earnings 19,966 39,333 45,961 48,824 55,925
Non-controlling Interests 132 197 346 0 0
Total Equity 36,962 66,507 129,651 129,407 136,357

Income Statement

Unit: ₩1M
Type 2019 2020 2021 2022 2023 Q3
(Cumulative)
Operating Revenue 41,244 51,374 61,442 64,523 50,834
Operating Expenses 35,006 40,135 44,617 44,499 37,202
Operating Income 6,238 11,239 16,825 20,024 13,633
Other non-operating Income 184 72 21 1,276 26
Other non-operating Expenses (580) (332) (342) (1,033) (403)
Financial Income 5,827 13,132 1,442 908 1,531
Financial Expenses (292) (146) (9,352) (15,062) (3,260)
Equity method Income (22) 3 (9) (1,343) (916)
Net Income before Income Taxes 11,355 23,968 8,585 4,771 10,610
Net Income 9,156 18,897 7,161 3,787 8,124
Total Comprehensive Income 10,700 29,436 4,719 1,254 8,157

Summary of Financial Statements (Separate)

Financial Positions

Unit: ₩1M
Type 2019 2020 2021 2022 2023 Q3
Current Assets 68,771 69,143 116,339 86,627 112,831
Non-Current Assets 28,036 72,165 84,754 96,645 109,551
Total Assets 96,807 141,308 201,093 183,272 222,382
Current Liabilities 52,230 64,503 65,158 50,328 74,421
Non-Current Liabilities 7,663 10,569 6,884 2,449 9,631
Total Liabilities 59,893 75,072 72,042 52,776 84,052
Capital 3,312 3,312 5,046 5,127 5,127
Capital Surplus 13,288 13,287 70,390 70,916 70,916
Other Components of Equity 74 184 (228) (619) (804)
Accumulated Other Comprehensive Income (222) 9,743 7,728 4,841 4,841
Retained Earnings 20.462 39,710 46,114 50,230 58,249
Total Equity 36,914 66,236 129,050 130,496 138,330

Income Statement

Unit: ₩1M
Type 2019 2020 2021 2022 2023 Q3
(Cumulative)
Operating Revenue 39,526 49,374 59,175 62,695 50,784
Operating Expenses 33,218 38,373 42,799 42,981 37,150
Operating Income 6,308 11,001 16,377 19,713 13,633
Other non-operating Income 165 70 15 1,253 26
Other non-operating Expenses (1,573) (354) (191) (1,019) (403)
Financial Income 5,825 13,130 1,439 906 1,531
Financial Expenses (281) (137) (9,346) (15,058) (3,260)
Net Income before Income Taxes 10,444 23,710 8,294 5,795 11,527
Net Income 8,382 18,640 6,870 4,907 9,041
Total Comprehensive Income 9,912 29,213 4,389 2,237 9,041