Summary of Financial Statements
Financial Positions
Unit: ₩1MType | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Current Assets | 69,623 | 117,153 | 86,708 | 99,096 | 136,782 |
Non-Current Assets | 72,375 | 84,810 | 95,493 | 108,453 | 126,143 |
Total Assets | 141,998 | 201,963 | 182,201 | 207,548 | 262,925 |
Current Liabilities | 64,762 | 65,333 | 50,346 | 69,058 | 106,003 |
Non-Current Liabilities | 10,729 | 6,979 | 2,449 | 10,330 | 10,116 |
Total Liabilities | 75,491 | 72,312 | 52,794 | 79,388 | 116,118 |
Capital | 3,312 | 5,046 | 5,127 | 5,127 | 5,127 |
Capital Surplus | 13,703 | 70,806 | 71,332 | 71,332 | 70,677 |
Other Components of Equity | 184 | (228) | (619) | (3,508) | (868) |
Accumulated Other Comprehensive Income | 9,718 | 7,720 | 4,743 | 713 | 2,828 |
Retained Earnings | 39,333 | 45,961 | 48,824 | 54,496 | 69,043 |
Non-controlling Interests | 197 | 346 | - | - | - |
Total Equity | 66,507 | 129,651 | 129,407 | 128,160 | 146,807 |
Income Statement
Unit: ₩1MType | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Operating Revenue | 51,374 | 61,442 | 64,523 | 68,366 | 73,038 |
Operating Expenses | 40,135 | 44,617 | 44,499 | 51,780 | 56,450 |
Operating Income | 11,239 | 16,825 | 20,024 | 16,586 | 16,589 |
Other non-operating Income | 72 | 21 | 1,276 | 90 | 57 |
Other non-operating Expenses | (332) | (342) | (1,033) | (460) | (632) |
Financial Income | 13,132 | 1,442 | 908 | 3,789 | 6,622 |
Financial Expenses | (146) | (9,352) | (15,062) | (8,492) | (1,754) |
Equity method Income | 3 | (9) | (1,343) | (1,816) | (1,865) |
Net Income before Income Taxes | 23,968 | 8,585 | 4,771 | 9,697 | 19,017 |
Net Income | 18,897 | 7,161 | 3,787 | 7,174 | 15,776 |
Total Comprehensive Income | 29,436 | 4,719 | 1,254 | 2,665 | 17,659 |
NOTE
※
From 2020 to 2023, reported in accordance with consolidated financial statements.
AS of 2024, Only unconsolidated financial statements will be presented