/

Summary of Financial Statements

Financial Positions

Unit: ₩1M
Type 2021 2022 2023 2024 2025 Q1
Current Assets 117,153 86,708 99,096 136,782 153,017
Non-Current Assets 84,810 95,493 108,453 126,143 119,778
Total Assets 201,963 182,201 207,548 262,925 272,795
Current Liabilities 65,333 50,346 69,058 106,003 114,251
Non-Current Liabilities 6,979 2,449 10,330 10,116 10,440
Total Liabilities 72,312 52,794 79,388 116,118 124,691
Capital 5,046 5,127 5,127 5,127 5,127
Capital Surplus 70,806 71,332 71,332 70,677 70,677
Other Components of Equity (228) (619) (3,508) (868) (2,089)
Accumulated Other Comprehensive Income 7,720 4,743 713 2,828 2,130
Retained Earnings 45,961 48,824 54,496 69,043 72,259
Non-controlling Interests 346 - - - -
Total Equity 129,651 129,407 128,160 146,807 148,104

Income Statement

Unit: ₩1M
Type 2021 2022 2023 2024 2025 Q1
Operating Revenue 61,442 64,523 68,366 73,038 17.305
Operating Expenses 44,617 44,499 51,780 56,450 12.917
Operating Income 16,825 20,024 16,586 16,589 4.388
Other non-operating Income 21 1,276 90 57 8
Other non-operating Expenses (342) (1,033) (460) (632) (92)
Financial Income 1,442 908 3,789 6,622 1,640
Financial Expenses (9,352) (15,062) (8,492) (1,754) (102)
Equity method Income (9) (1,343) (1,816) (1,865) (268)
Net Income before Income Taxes 8,585 4,771 9,697 19,017 5,573
Net Income 7,161 3,787 7,174 15,776 4,745
Total Comprehensive Income 4,719 1,254 2,665 17,659 4,048

NOTE

*Starting from 2024, Only unconsolidated financial statements will be presented