Summary of Financial Statements (Consolidated)

Financial Positions

Unit: ₩1M
Type 2020 2021 2022 2023 2024 Q1
Current Assets 69,623 117,153 86,708 99,096 97,085
Non-Current Assets 72,375 84,810 95,493 108,453 113,252
Total Assets 141,998 201,963 182,201 207,548 210,337
Current Liabilities 64,762 65,333 50,346 69,058 70,438
Non-Current Liabilities 10,729 6,979 2,449 10,330 10,604
Total Liabilities 75,491 72,312 52,794 79,388 81,042
Capital 3,312 5,046 5,127 5,127 5,127
Capital Surplus 13,703 70,806 71,332 71,332 71,332
Other Components of Equity 184 (228) (619) (3,508) (3,676)
Accumulated Other Comprehensive Income 9,718 7,720 4,743 713 777
Retained Earnings 39,333 45,961 48,824 54,496 55,735
Non-controlling Interests 197 346 - - -
Total Equity 66,507 129,651 129,407 128,160 129,295

Income Statement

Unit: ₩1M
Type 2020 2021 2022 2023 2024 Q1
Operating Revenue 51,374 61,442 64,523 68,366 17,010
Operating Expenses 40,135 44,617 44,499 51,780 13,585
Operating Income 11,239 16,825 20,024 16,586 3,425
Other non-operating Income 72 21 1,276 90 6
Other non-operating Expenses (332) (342) (1,033) (460) (106)
Financial Income 13,132 1,442 908 3,789 558
Financial Expenses (146) (9,352) (15,062) (8,492) (442)
Equity method Income 3 (9) (1,343) (1,816) (496)
Net Income before Income Taxes 23,968 8,585 4,771 9,697 2,945
Net Income 18,897 7,161 3,787 7,174 2,247
Total Comprehensive Income 29,436 4,719 1,254 2,665 2,311

Summary of Financial Statements (Separate)

Financial Positions

Unit: ₩1M
Type 2020 2021 2022 2023 2024 Q1
Current Assets 69,143 116,339 86,627 99,168 97,162
Non-Current Assets 72,165 84,754 96,645 111,462 116,721
Total Assets 141,308 201,093 183,272 210,631 213,833
Current Liabilities 64,503 65,158 50,328 69,195 70,566
Non-Current Liabilities 10,569 6,884 2,449 10,330 10,604
Total Liabilities 75,072 72,042 52,776 79,525 81,170
Capital 3,312 5,046 5,127 5,127 5,127
Capital Surplus 13,287 70,390 70,916 70,916 70,916
Other Components of Equity 184 (228) (619) (3,508) (3,676)
Accumulated Other Comprehensive Income 9,743 7,728 4,841 852 891
Retained Earnings 39,710 46,114 50,230 57,718 59,454
Total Equity 66,236 129,050 130,496 131,106 132,713

Income Statement

Unit: ₩1M
Type 2020 2021 2022 2023 2024 Q1
Operating Revenue 49,374 59,175 62,695 68,298 16,994
Operating Expenses 38,373 42,799 42,981 51,712 13,561
Operating Income 11,001 16,377 19,713 16,586 3,433
Other non-operating Income 70 15 1,253 90 6
Other non-operating Expenses (354) (191) (1,019) (460) (113)
Financial Income 13,130 1,439 906 3,789 558
Financial Expenses (137) (9,346) (15,058) (8,492) (442)
Net Income before Income Taxes 23,710 8,294 5,795 11,512 3,442
Net Income 18,640 6,870 4,907 8,990 2,744
Total Comprehensive Income 29,213 4,389 2,237 4,522 2,783