Performance Report as the end of 2025/Q1
(Unit : 1 Billion KRW)
2021 | 22 Q1 | 22 Q2 | 22 Q3 | 22 Q4 | 2022 | 23 Q1 | 23 Q2 | 23 Q3 | 23 Q4 | 2023 | 24 Q1 | 24 Q2 | 24 Q3 | 24 Q4 | 2024 | 25 Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Service | |||||||||||||||||
Revenue | 25.38 | 7.22 | 7.42 | 8.32 | 8.10 | 31.05 | 8.63 | 8.99 | 9.15 | 9.70 | 36.47 | 8.34 | 13.03 | 8.78 | 8.43 | 38.57 | 7.88 |
Operating Income | 10.11 | 3.08 | 3.15 | 3.40 | 3.47 | 13.10 | 3.11 | 3.40 | 3.09 | 2.02 | 12.08 | 2.11 | 2.93 | 3.13 | 3.04 | 11.22 | 2.49 |
OPM | 39.8% | 42.7% | 42.5% | 40.9% | 42.9% | 42.2% | 36.0% | 37.8% | 33.8% | 21.2% | 33.1% | 25.3% | 22.5% | 35.7% | 36.1% | 29.1% | 31.6% |
Payment Service | |||||||||||||||||
Revenue | 33.79 | 8.18 | 8.11 | 8.04 | 7.31 | 31.64 | 7.70 | 8.16 | 8.16 | 7.81 | 31.83 | 8.66 | 8.50 | 8.16 | 9.12 | 34.43 | 9.42 |
Operating Income | 6.26 | 1.82 | 1.89 | 1.69 | 1.21 | 6.61 | 1.26 | 1.38 | 1.39 | 0.90 | 4.51 | 1.32 | 1.51 | 1.37 | 1.19 | 5.40 | 1.90 |
OPM | 18.5% | 22.3% | 23.3% | 21.1% | 16.5% | 20.9% | 16.4% | 16.9% | 17.1% | 11.5% | 14.2% | 15.3% | 17.8% | 16.9% | 13.1% | 15.7% | 20.1% |
Total | |||||||||||||||||
Revenue | 59.18 | 15.40 | 15.53 | 16.36 | 15.41 | 62.69 | 16.32 | 17.15 | 17.31 | 17.51 | 68.30 | 16.99 | 21.52 | 16.94 | 17.55 | 73.00 | 17.30 |
Operating Income | 16.38 | 4.90 | 5.04 | 5.09 | 4.68 | 19.71 | 4.37 | 4.78 | 4.48 | 2.95 | 16.59 | 3.43 | 4.44 | 4.51 | 4.24 | 16.62 | 4.39 |
OPM | 27.7% | 31.8% | 32.5% | 31.1% | 30.4% | 31.4% | 16.8% | 27.9% | 25.9% | 16.9% | 24.3% | 20.2% | 20.6% | 26.6% | 24.1% | 22.8% | 25.4% |
YoY/QoQ Performance Analysis as of the end of 2025/Q1
(Unit : 1 Billion KRW)
Type | 2022 | 2023 | YoY | 2023 | 2024 | YoY | 23 Q4 | 25 Q1 | YoY | 24 Q4 | 25 Q1 | QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data service | ||||||||||||
Revenue | 31.05 | 36.47 | 17.5% | 36.47 | 38.57 | 5.8% | 8.34 | 7.88 | -5.4% | 8.43 | 7.88 | -6.5% |
Operating Income | 13.10 | 12.08 | -11.0% | 12.08 | 11.22 | -7.1% | 2.11 | 2.49 | 17.9% | 3.04 | 2.49 | -18.2% |
OPM | 42.2% | 33.1% | - | 33.1% | 29.1% | - | 25.3% | 31.6% | - | 36.1% | 31.6% | - |
Payment Service | ||||||||||||
Revenue | 31.64 | 31.83 | 0.6% | 31.83 | 34.43 | 8.2% | 8.66 | 9.42 | 8.8% | 9.12 | 9.42 | 3.3% |
Operating Income | 6.61 | 4.51 | -25.4% | 4.51 | 5.40 | 20.2% | 1.32 | 1.90 | 43.9% | 1.19 | 1.90 | 59.1% |
OPM | 20.9% | 14.2% | - | 14.1% | 15.7% | - | 15.3% | 20.1% | - | 13.1% | 20.1% | - |
Total | ||||||||||||
Revenue | 62.69 | 68.30 | 8.9% | 68.30 | 73.00 | 6.9% | 16.99 | 17.30 | 1.8% | 17.55 | 17.30 | -1.4% |
Operating Income | 19.71 | 16.59 | -15.9% | 16.59 | 16.62 | 0.2% | 3.43 | 4.39 | 27.8% | 4.24 | 4.39 | 3.6% |
OPM | 31.4% | 24.3% | - | 24.3% | 22.8% | - | 20.2% | 25.4% | - | 24.1% | 25.4% | - |